98422
PERSONAL & FAMILY
| Field | Value |
|---|---|
| Full name | Jonathan “Jon” Michael Warren |
| Date of birth / Age | 12 July 1984 — 40 yrs |
| City / State / Region | Browns Point neighborhood, Tacoma, Washington |
| ZIP (postal code) | 98422 |
| Email (ISP‑based, realistic) | jon.warren@xfinity.net |
| Marital status | Married |
| Spouse | Emily Rose Warren (née Parker) — born 18 Oct 1986, age 38, B.S. Nursing, registered nurse at MultiCare Tacoma General |
| Children | 1. Lucas Parker Warren, ♂, born 23 May 2013 — age 11 2. Ava Michelle Warren, ♀, born 7 Feb 2017 — age 8 |
EMPLOYMENT
| Field | Value |
|---|---|
| Profession / Occupation | Information‑Technology Service Management (ITSM) |
| Company name | Rainier Logistics, Inc. (regional freight‑broker & 3PL) |
| Department | Corporate IT & Digital Transformation |
| Department position | Director, IT Service Delivery |
| Influence & decision | Chairs the IT Change‑Advisory Board; final sign‑off on SaaS, cloud‑hosting, network hardware, and cybersecurity spend up to $1 M/yr. Makes recommendations to CIO for $1–5 M CAPEX. |
| Decision‑making areas | IT infrastructure, vendor selection, cybersecurity posture, digital workflow automation, end‑user hardware lifecycle. |
COMPANY DETAILS
| Metric | Figure |
|---|---|
| Organization size | ~470 employees (7 sites across WA, OR, ID) |
| 2024 revenue | $136 M |
| 2024 net profit | $9.4 M (≈ 6.9 % margin) |
FINANCIALS (HOUSEHOLD)
| Item | Monthly | Yearly |
|---|---|---|
| Gross individual income | $11 600 | $139 200 |
| Net individual (after 24 % eff. tax & 401 k) | $8 800 | $105 600 |
| Gross household income (spouse earns $78 000) | $18 100 | $217 200 |
| Net household | $13 600 | $163 200 |
| Investment assets | $196 k 401 k, $52 k Roth IRA, $35 k brokerage (VTI, QQQ), $9 k crypto (BTC, ETH) — total $292 k | |
| Home value | $684 000 (4‑bed, 2.5‑bath, 2 435 sq ft waterfront‑view) | |
| Mortgage balance / servicer | $428 k @ 2.9 % 30‑yr — Rocket Mortgage |
GEOGRAPHIC CODES
| Code type | Value | Note |
|---|---|---|
| DMA (Designated Market Area) | Seattle‑Tacoma 819 | |
| CBSA (Core‑Based Statistical Area) | 42660 — Seattle‑Tacoma‑Bellevue, WA | |
| FIPS (county) | 53053 — Pierce County |
LIFESTYLE & PREFERENCES
| Category | Details |
|---|---|
| Education level | B.S. Computer Science, University of Washington, 2006 |
| Hobbies & interests | Trail‑running in Point Defiance Park; weekend kayaking on Commencement Bay; home‑brewing IPAs; 3‑D printing (Prusa Mk4); fantasy‑football commissioner; volunteering at FIRST Robotics events with son. |
| Favourite sports (brands/leagues/teams) | MLS Seattle Sounders FC, NFL Seattle Seahawks, MLB Seattle Mariners, Formula 1 (McLaren fan). Gear he buys most: Nike, Adidas, Patagonia, Callaway Golf. |
| Favourite TV channels (linear/cable) | ESPN, Discovery, HGTV, TNT, NFL Network |
| Favourite streaming services | Netflix, Disney+, Max, Amazon Prime Video |
| Social‑media use | Daily LinkedIn; occasional Reddit (r/sysadmin), Instagram; Facebook only for family; no TikTok. |
| Gaming devices owned | 1 × PS5, 1 × Nintendo Switch, custom mid‑range gaming PC. |
| Home internet | Xfinity Gigabit Extra (1.2 Gbps coax) + Starlink Residential backup. |
| TV service | YouTube TV streaming; kept limited Xfinity Flex for locals. |
| Investment services used | Vanguard, Fidelity, Robinhood (crypto), Coinbase |
| Primary shopping malls / centers | Tacoma Mall, Southcenter Mall (Westfield), Seattle Premium Outlets |
| Banking services | Boeing Employees Credit Union (BECU), Chase, Ally Bank (online savings) |
| Mortgage servicer | Rocket Mortgage (see above) |
| Typical free‑time activities | Family bike rides on Foothills Trail, hiking Mount Rainier day‑trails, swimming at Kandle Pool, Saturday soccer with friends, woodworking DIY in garage. |
Comments
Post a Comment